And a while after a twitter message came up:
W7VOA: Another quake has just rattled Indonesia -- M6.4 prelim -- probably not big enough to trigger tsunami.I searched the internet and saw in Detik news that the earthquake happened. USGS Earthquake Hazards Program confirms:
Magnitude | 6.5 |
---|---|
Date-Time |
|
Location | 6.692°S, 105.153°E |
Depth | 55.6 km (34.5 miles) |
Region | SUNDA STRAIT, INDONESIA |
Distances | 135 km (85 miles) S of T.-Telukbetung, Sumatra, Indonesia 185 km (115 miles) WSW of JAKARTA, Java, Indonesia 185 km (115 miles) W of Sukabumi, Java, Indonesia 270 km (165 miles) W of Bandung, Java, Indonesia |
Location Uncertainty | horizontal +/- 12.3 km (7.6 miles); depth +/- 17.5 km (10.9 miles) |
Parameters | NST= 33, Nph= 33, Dmin=350.5 km, Rmss=1.41 sec, Gp= 76°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source |
|
Event ID | us2009mva4 |
More Twitter messages:
RT @BrettMcGuire: 5 seconds in Pondok Indah. Hanging plants are still swinging #Jakarta #earthquakeI am amazed that because of Twitter I could confirm the news within 10 minutes.
0 comments:
Post a Comment