This salary purchasing power parity rank comprises cost of living indexes for each of 276 global locations. The indexes are calculated using the prices for specific quantities of the same goods and services in each location, based on expatriate spending patterns across 13 broad categories (Basket Groups). The latest salary purchasing power parity ranking, together with the overall cost of living index, sourced from www.xpatulator.com as at January 2009 is as follows: Rank Location (Overall Cost of Living Index New York=100)
1. Japan, Tokyo (126. 03)
4. Switzerland, Geneva (119. 59)
6. United Kingdom, London (118. 23)
10. Russia, Moscow (113. 41)
11. Nigeria, Lagos (112. 69)
14. France, Paris (112. 38)
16. Italy, Milan (111. 19)
27. Italy, Rome (107. 29)
29. Australia, Sydney (106. 52)
30. USA, San Francisco Calif (104. 53)
34. United Arab Emirates, Dubai (103. 36)
41. Korea Republic of, Seoul (101. 94)
47. Spain, Madrid (100. 26)
50. USA, New York NY (100)
56. Germany, Berlin (98. 18)
59. Canada, Toronto (97. 39)
66. Singapore, Singapore (94. 6)
86. Taiwan, Taipei (90. 07)
97. Vietnam, Hanoi (88. 03)
100. United Arab Emirates, Abu Dhabi (87. 16)
116. United Kingdom, Birmingham (84. 76)
126. Philippines, Manila (82. 07)
130. Indonesia, Jakarta (81. 76)
137. New Zealand, Auckland (80. 71
144. Thailand, Bangkok (79. 86)
147. China, Beijing (79. 73)
154. Kenya, Nairobi (78. 4)
171. India, Mumbai (76. 04)
183. Saudi Arabia, Riyadh (75. 08)
199. Afghanistan, Kabul (72. 13)
202. Malaysia, Kuala Lumpur (71. 82)
206. India, New Delhi (71. 4)
227. Syria, Damascus (67. 99)
234. Nepal, Kathmandu (65. 67)
239. South Africa, Johannesburg (64. 51)
241. Egypt, Cairo (64. 18)
248. Pakistan, Lahore (59. 48)
252. Sri Lanka, Colombo (58. 51)
258. Bangladesh, Dhaka (57. 03)
259. Bhutan, Thimphu (56. 78)
266. Libya, Tripoli (52. 74)
272. Cambodia, Phnom Penh (45. 65)
273. Yemen, Sanaa (45. 6)
276. Zimbabwe, Harare (17. 12)
The total list is here.
The above list consider the expatriate employee spending power and the standard of living maintained irrespective of global location. Bangladesh fares well as one of the cheapest locations in the world to maintain your living standard.
October 09, 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment